How Do I Update My Political Party Affiliation for the 2026 Midterm Primaries?
New U.S. Vote Foundation “How to Change Political Party Affiliation Chart". Just in time for the 2026 Midterm Primary Elections!
Your task as a voter in a primary election is to choose from amongst the party’s candidates which one will be the party nominee and be on the ballot in the general election.
In some states, only the voters who are affiliated with a political party are able to participate in the “primary election”. This is known as a “closed primary.” It is not uncommon that in order to vote in the primary election, states or parties require voters to be affiliated with a political party and vote for only those candidates.
There are however, other forms of primaries, such as “open primaries,” wherein voters can choose candidates from any party and they themselves, as voters, do not need to be affiliated with any particular political party.
Choosing the Right Candidate is the First Step Toward Winning
It is definitely important to identify your correct party affiliation with your voter registration record. And, if you are from a state with closed or partially closed primaries and you want to participate in the upcoming election, then it is vital in order to receive the correct political party ballot. Eighteen states hold closed or partially closed primaries. Thirty-two states offer open or partially open primary elections.
Learn about the 5 types of primaries and which type is implemented in your state
Declaring a Political Party Affiliation
The process for declaring or updating your affiliation, and the corresponding deadline, varies by state. This information is typically found on the state’s election website. In the table below, we have included the type of primary, the method for updating one’s political party affiliation, and notes (including deadlines and additional information for each state.
The most common method used by twenty-six states for updating your political party affiliation is to file a new voter registration form. Other procedures include filing a specific political party affiliation declaration form, updating one’s information in an online portal, and modifying one’s information directly with your town clerk. In nineteen states, political party affiliation is not recorded since those primaries are open and voters can choose any candidate.
When is the 2026 primary election in your state?
Political Party Affiliation Rules by State
NOTE: Unless otherwise noted, the deadline to change party affiliation is the same as the voter registration deadline. Find Election Dates & Deadlines here.
| State | Primary Type | How to Change Your Party Affiliation | Notes |
|---|---|---|---|
| Alabama | Open | NA | Voters do not register by party affiliation |
| Alaska | Top-Four | File new voter registration form |
|
| Arizona | Open | File new voter registration form | |
| Arkansas | Democratic: Open Republican: Partially Closed | File new voter registration form | Party affiliation is optional when registering to vote |
| California | Top-Two | File new voter registration form | |
| Colorado | Open | File new voter registration or online through “Find my Registration” | |
| Connecticut | Partially Closed | File new voter registration form | Previously affiliated voters must change party affiliation at least 90 days in advance of the primary election. Unaffiliated voters may enroll in a party up to 12:00 NOON the last business day before the primary. If a form is mailed in, it must be postmarked one week in advance or hand delivered by noon the day before the primary. |
| Delaware | Closed | File new voter registration form | Party affiliation can be changed anytime except from the last Saturday in May through the date of the primary election. |
| District of Columbia | Closed | File new voter registration form | You must be registered with a party that is eligible to conduct a primary on or before the 21st day before the primary election, unless you are registering for the first time when you vote. In that case, you may register with a party when you vote. |
| Florida | Closed | File new voter registration form | |
| Georgia | Open | N/A | Voters do not register by party affiliation |
| Hawaii | Open | N/A | Voters do not register by party affiliation |
| Idaho | Partially Closed | File new voter registration form, or file a Party Affiliation Declaration form with county clerk. | Voters may change their political party affiliation or become "unaffiliated" by filing their form no later than the 10th Friday before the primary election. Unaffiliated voters can affiliate with a party on or before the primary Election Day by submitting a party affiliation form to the county clerk or by checking in with a poll worker. |
| Illinois | Partially Open | N/A | Voters do not register by party affiliation |
| Indiana | Partially Open | N/A | Voters do not register by party affiliation |
| Iowa | Partially Open | File new voter registration form | Affiliated voters may change their affiliation and then participate in that party's caucus or primary election on the day those events are being held. |
| Kansas | Partially Closed | File new voter registration form | Affiliated voters must change their party affiliation by June 1st. Unaffiliated voters can affiliate with a political party at any time, including at a polling location during Advance voting or on Election Day. |
| Kentucky | Closed | File new voter registration form | The deadline to change your party affiliation is December 31 of the year prior to the next primary election. |
| Louisiana | Top-Two | File new voter registration form | |
| Maine | Open | File new voter registration form | Registered voters must wait 90 days after their last registration to change their party or become unenrolled. Registered voters can change their party or unenroll up to 15 days ahead of Election Day. New voters can register to vote up to and including Election Day. |
| Maryland | Partially Closed | File new voter registration form | The deadline to change your party affiliation is three weeks prior to election day. |
| Massachusetts | Open | File new voter registration form | The deadline to change your party affiliation is at least 10 days before the primary. |
| Michigan | Open | N/A | Voters do not register by party affiliation |
| Minnesota | Open | N/A | Voters do not register by party affiliation |
| Mississippi | Open | N/A | Voters do not register by party affiliation |
| Missouri | Open | N/A | Voters do not register by party affiliation |
| Montana | Open | N/A | Voters do not register by party affiliation |
| Nebraska | Varies by Party | File new voter registration form | The deadline to change your party affiliation in person is the second Friday before the election. The deadline to change your party affiliation online is the third Friday before the election. |
| Nevada | Closed | File new voter registration form | The last day to change your party affiliation by mail or in person is 28 days before Election Day. After that date you can only update your voter information online at Nevada Voter Registration or through same-day registration. |
| New Hampshire | Open | With the clerk of the town or city where you are domiciled or at any scheduled meeting of the supervisors of the checklist | The deadline to change your party affiliation is before the first Wednesday in June prior to the election. |
| New Jersey | Closed | File a Political Party Affiliation Declaration Form and mail or deliver to Commissioner of Registration in your county or file it with your municipal clerk. | A registered voter currently affiliated with a political party who wishes to change their party affiliation must file a Political Party Affiliation Declaration Form 55 days before a Primary Election. A registered voter currently not affiliated with a political party may declare their party affiliation up to and including Primary Election day. |
| New Mexico | Open | File new voter registration form | |
| New York | Closed | File new voter registration form | |
| North Carolina | Open | File new voter registration form | |
| North Dakota | Open | N/A | Voters do not register by party affiliation |
| Ohio | Partially Open | N/A | Voters do not register by party affiliation |
| Oklahoma | Closed | Submit updated on OK Voter Portal or file new voter registration form | |
| Oregon | Partially Closed | File new voter registration form | |
| Pennsylvania | Closed | File new voter registration form | Party affiliation changes made more than 15 days before an election will take effect for that election. Changes made 15 days or less before an election will take effect for the next election. |
| Rhode Island | Closed | File new voter registration form | |
| South Carolina | Open | N/A | Voters do not register by party affiliation |
| South Dakota | Varies by Party | File new voter registration form | |
| Tennessee | Open | N/A | Voters do not register by party affiliation |
| Texas | Open | N/A | Voters do not register by party affiliation. A voter affiliates with a party by being accepted to vote in that party's primary election. After being affiliated with a party, a voter is not able to change or cancel their party affiliation until the end of the calendar year. Affiliation expires at the end of the calendar year. |
| Utah | Democratic: Open Republican: Closed | File new voter registration form | Previously affiliated voters must change party affiliation by the registration deadline. Unaffiliated voters may change party affiliation after that date at an early voting location or an Election Day voting location. |
| Vermont | Open | N/A | Voters do not register by party affiliation |
| Virginia | Open | N/A | Voters do not register by party affiliation |
| Washington | Top-Two | N/A | Voters do not register by party affiliation |
| West Virginia | Partially Closed | File new voter registration form | |
| Wisconsin | Open | N/A | Voters do not register by party affiliation |
| Wyoming | Closed | File new voter registration form | Voters must submit their form to county clerk's office no later than the day before the candidate filing period begins (96 days preceding the primary election). |
No Political Party Affiliation is Needed for the General Election
Once candidates are chosen, the general election is held and candidates from all parties appear on the same ballot. Voters may then vote for the candidate of their choice regardless of the candidate’s party and despite the voter’s party affiliation.